| Fri 18 May 2012 |
Giustra joins Zazu board Stockhouse | Zazu’s flagship asset is a 50% stake in the Lik zinc-lead-silver deposit in northwestern Alaska,... |
Facebook's disappointing debut Stockhouse | Facebook's first day of NASDAQ trading saw the stock closing slightly above its $38 IPO price, aft... |
Mid caps to post worst week in 8 months Reuters | NEW YORK (Reuters) - Mid cap stocks were on course for their worst week in eight months and a broa... |
Callinex Grants Stock Options Canada Newswire | VANCOUVER, May 18, 2012 /CNW/ - Pursuant to its stock option plan, Callinex Mines has granted stoc... |
Hudson Pacific Properties, Inc. Announces Closing of Public Offering of Common Stock and Exercise of Underwriters’ Option to Purchase Additional Shares Business Wire | LOS ANGELES--(BUSINESS WIRE)--Hudson Pacific Properties, Inc. (the “Company”) (NYSE:HPP) today... |
Facebook trades above IPO price on Friday Stockhouse | The social media company’s IPO was priced Thursday at the high end of a raised range of $34 to $... |
Social media stocks knocked as Facebook debuts Reuters | NEW YORK (Reuters) - Social media stocks, led by Zynga Inc (ZNGA.O), dropped in volatile trading a... |
Interactive learning app for children The Hindu Rage Communications has launched AlphaLearn, a mobile app for Windows Phone 7. AlphaLearn is an inte... |
Facebook Gains in Public Debut After Record $16 Billion IPO Bloomberg | Facebook Inc. (FB) gained as much as 18 percent in its trading debut, following a record initial p... |
Fitch to Upgrade S-T Rtg to 'F1+'on JEA Var Rate Electric Sys Revs Ser Three 2008B-2 & B-3 Business Wire | NEW YORK--(BUSINESS WIRE)--On the effective date of May 30 2012, Fitch Ratings will upgrade the sh... |
Food allergy awareness: Soy products, by-products and derivatives The Examiner | According to The Mayo Clinic, “Soy, a product of soybeans, is a common food that can cause aller... |
Swapping Out Charcoal With Ethanol The New York Times | Africa used to boast nearly three million square miles of forest, only about one-third of which re... |
Have silver prices bottomed yet? Stockhouse | Silver prices remain under pressure. However, investors may be wise to hold out for the price to g... |
Foreign currency volatility: RBI weighing options to help OMCs The Hindu The Reserve Bank of India on Friday said that it was weighing options, includion extension of lendin... |
PayPOS application for smartphones launched The Hindu PayMate India, a mobile payments company, has launched PayPOS application, which allows small busine... |
JPMorgan May Lose $5 Billion on Derivatives, WSJ Reports Bloomberg | JPMorgan Chase & Co. (JPM)’s loss from derivatives trading may widen to $5 billion, the Wall... |
Review: Loud, ludicrous and derivative, 'Battleship' takes a dive Detroit news By Tom Long Detroit News Film Critic Comments Tom Long reviews 'Battleship': Starring Taylor Kitsch,... |
Nearing a panic buying opportunity in mining stocks Stockhouse | When it's over, we're going to be able to buy the highest-quality stocks in the sector for 2009 pr... |
BSE taps foreign brokers, banks to fire up derivatives: Report The Times Of India Tweet MUMBAI: The BSE is leaving no stone unturned to boost its equity derivatives segment. The bour... |
Facebook listing spurs market in derivatives linked to price Hong Kong Standard Structured products betting on the future stock price of Facebook Inc are being sold by banks as the... |
No previous results Next 20 results |